The global cues are looking mixed this morning, US markets closed up Yesterday.
Down closed up +0.25% and Nasdaq closed up +0.29%.
This morning the Asian markets are seen mixed as well, currently Hang Seng is down -0.69%, Nikkei is up +0.05% and TSEC is down at -0.21%.
Key Points for Dalal Street today:
- Mixed Asian cues
- Crude Oil prices
Indian ADR's
Technology
Wipro Ltd. 13.13 +0.10 +0.77%
Infosys Technologies Ltd. 47.96 -0.28 -0.58%
Patni Computer Systems Ltd. 18.89 -0.09 -0.47%
Satyam Computer Services Ltd. 38.80 -0.85 -2.14%
Banking
HDFC Bank Ltd. 60.74 -0.03 -0.05%
ICICI Bank Ltd. 30.64 +0.45 +1.49%
Telecom
Videsh Sanchar Nigam Ltd. 17.09 -0.11 -0.64%
Mahanagar Telephone Nigam Ltd. 6.61 +0.06 +0.92%
Others
Dr. Reddy's Laboratories Ltd. 15.82 -0.31 -1.92%
Tata Motors Ltd. 18.59 -0.05 -0.27%
Global Indices:
America
DOW JONES INDUSTRIAL AVERAGE IN 11,718.45 +29.21 +0.25%
NASDAQ COMPOSITE 2,270.02 +6.63 +0.29%
IBOVESPA SAO PAULO 36,486.19 +380.55 +1.05%
IPC 21,854.480 +105.910 +0.49%
Europe
FTSE 100 5,971.30 +41.20 +0.69%
Asia
China
HANG SENG INDEX 17,394.16 -136.41 -0.78%
SSE Composite Index 1,752.616 +15.653 +0.90%
Japan
NIKKEI 225 16,023.13 -1.72 -0.01%
Taiwan
TSEC weighted index 6,866.29 -18.83 -0.27%
Jakartha
Composite Index 1,530.616 -3.184 -0.21%
Technorati Tags: indian stock market, indian stocks, dalal street, dalalstreet,sensex, nifty, nifty junior, bse, nse, global markets,dalal street news, dalalstreet news,Indian ADRs,dStreet,dStreet News,FII Activity,Indias FII Activity,Indian FII Activity,FII Activity BSE and NSE
Thursday, September 28, 2006
Sensex up by 13 points, Banking stocks shine
Global Markets:
The Asian markets closed mixed today. Hang Seng closed up +0.05%, Nikkei closed up +0.48%, TSEC closed down -0.88% and Sensex closed up +0.20%.
The European market is up at +0.51%.
Indian Market:
- Sensex closed at 12,392 up +13 or +0.20%, lead by banking stocks.
- Nifty closed at 3,571.75 down -7.55 or -0.21%.
- Bank Nifty surged up by +3.82%, CNX Nifty Junior surged by +1.64%, CNX IT dropped by -0.48% and CNX 100 moved by +0.12%
- BSE BankEx surged up by +3.58%, BSE Metal Gained by +0.71%, BSE PSU gained by +0.64% and BSE FMCG dropped by -0.63%.
- BSE MidCap moved up by +0.54% and BSE SmallCap gained by +0.91%.
BSE Indices
Read data as
Index Days Open Days Close Change in Points Change in Percentage
SENSEX 12,388.66 12,380.74 13.83 0.11
MIDCAP 5,063.32 5,076.78 24.65 0.49
SMLCAP 6,055.94 6,090.80 53.41 0.88
BSE-100 6,284.06 6,289.63 15.58 0.25
BSE-200 1,483.43 1,484.42 3.90 0.26
BSE-500 4,698.02 4,702.40 13.86 0.30
AUTO 5,274.69 5,270.81 -2.75 -0.05
BANKEX 5,887.38 6,094.47 217.58 3.70
CD 3,054.87 3,045.75 -5.39 -0.18
CG 8,221.74 8,135.70 -68.85 -0.84
FMCG 2,050.81 2,036.40 -17.16 -0.84
HC 3,681.98 3,658.25 -15.81 -0.43
IT 4,399.68 4,390.46 -0.19 0.00
METAL 8,344.46 8,345.60 23.10 0.28
OIL&GAS 5,867.00 5,808.59 -42.51 -0.73
PSU 5,766.24 5,803.49 37.58 0.65
TECk 3,006.53 2,989.48 -11.79 -0.39
BSE Top Gainers
Read data as
Stock Name Closing Price Change in Points Change in Percentage
HDFC BANK LT 940.00 41.25 4.59
HOUSING DEVELOPMENT FINANCE CO 1,494.00 47.30 3.27
STATE BANK OF INDIA 1,029.70 30.35 3.04
ICICI BANK L 708.75 20.60 2.99
RANBAXY LABORATORIES LTD. 430.50 9.45 2.24
INFOSYS TECHNOLOGIES LTD.-ORDI 1,863.10 27.60 1.50
TATA STL 521.95 6.30 1.22
HEROHONDA M 787.25 8.85 1.14
HINDALCO IN 170.50 0.45 0.26
ASSOCIATED CEMENT COMPANIES LT 980.10 0.40 0.04
BSE Top Losers
Read data as
Stock Name Closing Price Change in Points Change in Percentage
LARSEN & TOUBRO LTD. 1,266.00 -1,323.20 -51.10
TCS LTD 1,021.00 -21.35 -2.05
MARUTI UDYOG 945.00 -18.50 -1.92
REL COM LTD 339.70 -6.50 -1.88
SATYAM COMP 818.00 -13.65 -1.64
DR.REDDY'S LABORATORIES LTD. 726.80 -11.20 -1.52
GUJARAT AMBUJA CEMENTS LTD. 115.55 -1.60 -1.37
HINDUSTAN LEVER LTD. 254.45 -3.25 -1.26
CIPLA LTD. 262.40 -2.50 -0.94
GRASIM INDUSTRIES LTD. 2,475.00 -23.05 -0.92
BSE Advance/Decline
Read data as
Advances Declines Unchanged Total
1368 1119 60 2547
BSE Most Active Stocks
Read data as
Stock Name Shares Traded Trade Value in Lakhs Closing Price
RELIANCE 1247456 14,596.00 1,171.10
STATE BANK OF INDIA 989075 10,078.00 1,029.70
SATYAM COMP 982454 8,074.00 818.00
STERL BIOTEC 5180392 7,622.00 138.00
RELIANCE CAPITAL LTD. 1334356 7,560.00 564.00
TATA STL 964960 4,992.00 521.95
ICICI BANK L 685026 4,820.00 708.75
TATA MOTORS 530270 4,499.00 843.40
HOUSING DEVELOPMENT FINANCE CO 250232 3,755.00 1,494.00
LARSEN & TOUBRO LTD. 294064 3,753.00 1,266.00
NSE Indices
Read data as
Index Days Close Previous Days Close Change in Percentage
S&P CNX NIFTY 3574.30 3579.30 -0.14%
CNX NIFTY JUNIOR 6504.70 6399.55 1.64%
CNX IT 4525.05 4546.95 -0.48%
BANK NIFTY 5320.40 5124.50 3.82%
CNX 100 3467.60 3463.60 0.12%
NSE Top Gainers
Read data as
Stock Name Closing Price Previous Close Change in Percentage
REL 481.65 463.45 3.93
HDFC 1447.65 1418.50 2.05
ORIENTBANK 259.20 254.30 1.93
MARUTI 963.75 946.35 1.84
SUZLON 1270.50 1247.95 1.81
TATAPOWER 537.70 529.15 1.62
CIPLA 265.15 261.15 1.53
ICICIBANK 688.25 678.25 1.47
GAIL 274.90 271.60 1.22
HDFCBANK 899.25 888.65 1.19
NSE Top Losers
Read data as
Stock Name Closing Price Previous Close Change in Percentage
LT 1271.95 2589.60 -5.56
NATIONALUM 204.60 209.95 -2.55
GAIL 268.00 274.90 -2.51
GLAXO 1223.90 1245.85 -1.76
DRREDDY 727.00 738.90 -1.61
JETAIRWAYS 643.70 652.90 -1.41
SATYAMCOMP 819.00 830.40 -1.37
BPCL 369.40 374.20 -1.28
HINDPETRO 290.85 294.45 -1.22
MARUTI 952.00 963.75 -1.22
NSE Most Active Stocks
Read data as
Stock Name Traded Quantity Traded Value Closing Price Change in Percentage
RELIANCE 3829664 44812.05 1171.05 -0.26
SATYAMCOMP 3589931 29486.98 817.60 -1.54
SBIN 2797524 28982.26 1029.00 2.81
ONGC 2113579 25116.08 1182.10 -0.40
INFOSYSTCH 1102836 20298.80 1860.10 1.22
LT 1515898 19319.36 1263.70 -6.18
ICICIBANK 2620148 18477.28 702.00 2.00
RELCAPITAL 2959620 16769.80 564.00 -0.19
EDUCOMP 2042204 16141.58 774.05 -1.87
HDFC 1060128 15893.65 1486.00 2.65
Technorati Tags: indian stock market, indian stocks, dalal street, dalalstreet,sensex, nifty, nifty junior, bse, nse, NSE top gainers, NSE top losers,Sensex top gainers,Sensex top losers,BSE top gainers,BSE top losers,dStreet,dStreet News
The Asian markets closed mixed today. Hang Seng closed up +0.05%, Nikkei closed up +0.48%, TSEC closed down -0.88% and Sensex closed up +0.20%.
The European market is up at +0.51%.
Indian Market:
- Sensex closed at 12,392 up +13 or +0.20%, lead by banking stocks.
- Nifty closed at 3,571.75 down -7.55 or -0.21%.
- Bank Nifty surged up by +3.82%, CNX Nifty Junior surged by +1.64%, CNX IT dropped by -0.48% and CNX 100 moved by +0.12%
- BSE BankEx surged up by +3.58%, BSE Metal Gained by +0.71%, BSE PSU gained by +0.64% and BSE FMCG dropped by -0.63%.
- BSE MidCap moved up by +0.54% and BSE SmallCap gained by +0.91%.
BSE Indices
Read data as
Index Days Open Days Close Change in Points Change in Percentage
SENSEX 12,388.66 12,380.74 13.83 0.11
MIDCAP 5,063.32 5,076.78 24.65 0.49
SMLCAP 6,055.94 6,090.80 53.41 0.88
BSE-100 6,284.06 6,289.63 15.58 0.25
BSE-200 1,483.43 1,484.42 3.90 0.26
BSE-500 4,698.02 4,702.40 13.86 0.30
AUTO 5,274.69 5,270.81 -2.75 -0.05
BANKEX 5,887.38 6,094.47 217.58 3.70
CD 3,054.87 3,045.75 -5.39 -0.18
CG 8,221.74 8,135.70 -68.85 -0.84
FMCG 2,050.81 2,036.40 -17.16 -0.84
HC 3,681.98 3,658.25 -15.81 -0.43
IT 4,399.68 4,390.46 -0.19 0.00
METAL 8,344.46 8,345.60 23.10 0.28
OIL&GAS 5,867.00 5,808.59 -42.51 -0.73
PSU 5,766.24 5,803.49 37.58 0.65
TECk 3,006.53 2,989.48 -11.79 -0.39
BSE Top Gainers
Read data as
Stock Name Closing Price Change in Points Change in Percentage
HDFC BANK LT 940.00 41.25 4.59
HOUSING DEVELOPMENT FINANCE CO 1,494.00 47.30 3.27
STATE BANK OF INDIA 1,029.70 30.35 3.04
ICICI BANK L 708.75 20.60 2.99
RANBAXY LABORATORIES LTD. 430.50 9.45 2.24
INFOSYS TECHNOLOGIES LTD.-ORDI 1,863.10 27.60 1.50
TATA STL 521.95 6.30 1.22
HEROHONDA M 787.25 8.85 1.14
HINDALCO IN 170.50 0.45 0.26
ASSOCIATED CEMENT COMPANIES LT 980.10 0.40 0.04
BSE Top Losers
Read data as
Stock Name Closing Price Change in Points Change in Percentage
LARSEN & TOUBRO LTD. 1,266.00 -1,323.20 -51.10
TCS LTD 1,021.00 -21.35 -2.05
MARUTI UDYOG 945.00 -18.50 -1.92
REL COM LTD 339.70 -6.50 -1.88
SATYAM COMP 818.00 -13.65 -1.64
DR.REDDY'S LABORATORIES LTD. 726.80 -11.20 -1.52
GUJARAT AMBUJA CEMENTS LTD. 115.55 -1.60 -1.37
HINDUSTAN LEVER LTD. 254.45 -3.25 -1.26
CIPLA LTD. 262.40 -2.50 -0.94
GRASIM INDUSTRIES LTD. 2,475.00 -23.05 -0.92
BSE Advance/Decline
Read data as
Advances Declines Unchanged Total
1368 1119 60 2547
BSE Most Active Stocks
Read data as
Stock Name Shares Traded Trade Value in Lakhs Closing Price
RELIANCE 1247456 14,596.00 1,171.10
STATE BANK OF INDIA 989075 10,078.00 1,029.70
SATYAM COMP 982454 8,074.00 818.00
STERL BIOTEC 5180392 7,622.00 138.00
RELIANCE CAPITAL LTD. 1334356 7,560.00 564.00
TATA STL 964960 4,992.00 521.95
ICICI BANK L 685026 4,820.00 708.75
TATA MOTORS 530270 4,499.00 843.40
HOUSING DEVELOPMENT FINANCE CO 250232 3,755.00 1,494.00
LARSEN & TOUBRO LTD. 294064 3,753.00 1,266.00
NSE Indices
Read data as
Index Days Close Previous Days Close Change in Percentage
S&P CNX NIFTY 3574.30 3579.30 -0.14%
CNX NIFTY JUNIOR 6504.70 6399.55 1.64%
CNX IT 4525.05 4546.95 -0.48%
BANK NIFTY 5320.40 5124.50 3.82%
CNX 100 3467.60 3463.60 0.12%
NSE Top Gainers
Read data as
Stock Name Closing Price Previous Close Change in Percentage
REL 481.65 463.45 3.93
HDFC 1447.65 1418.50 2.05
ORIENTBANK 259.20 254.30 1.93
MARUTI 963.75 946.35 1.84
SUZLON 1270.50 1247.95 1.81
TATAPOWER 537.70 529.15 1.62
CIPLA 265.15 261.15 1.53
ICICIBANK 688.25 678.25 1.47
GAIL 274.90 271.60 1.22
HDFCBANK 899.25 888.65 1.19
NSE Top Losers
Read data as
Stock Name Closing Price Previous Close Change in Percentage
LT 1271.95 2589.60 -5.56
NATIONALUM 204.60 209.95 -2.55
GAIL 268.00 274.90 -2.51
GLAXO 1223.90 1245.85 -1.76
DRREDDY 727.00 738.90 -1.61
JETAIRWAYS 643.70 652.90 -1.41
SATYAMCOMP 819.00 830.40 -1.37
BPCL 369.40 374.20 -1.28
HINDPETRO 290.85 294.45 -1.22
MARUTI 952.00 963.75 -1.22
NSE Most Active Stocks
Read data as
Stock Name Traded Quantity Traded Value Closing Price Change in Percentage
RELIANCE 3829664 44812.05 1171.05 -0.26
SATYAMCOMP 3589931 29486.98 817.60 -1.54
SBIN 2797524 28982.26 1029.00 2.81
ONGC 2113579 25116.08 1182.10 -0.40
INFOSYSTCH 1102836 20298.80 1860.10 1.22
LT 1515898 19319.36 1263.70 -6.18
ICICIBANK 2620148 18477.28 702.00 2.00
RELCAPITAL 2959620 16769.80 564.00 -0.19
EDUCOMP 2042204 16141.58 774.05 -1.87
HDFC 1060128 15893.65 1486.00 2.65
Technorati Tags: indian stock market, indian stocks, dalal street, dalalstreet,sensex, nifty, nifty junior, bse, nse, NSE top gainers, NSE top losers,Sensex top gainers,Sensex top losers,BSE top gainers,BSE top losers,dStreet,dStreet News
Wednesday, September 27, 2006
Indian Stock Market - Morning Update (Thursday)
The global cues are looking mixed this morning, US markets closed up Yesterday.
Down closed up +0.17% and Nasdaq closed up +0.09%.
This morning the Asian markets are seen mixed as well, currently Hang Seng is down -0.02%, Nikkei is up +0.26% and TSEC is down at -0.92%.
Key Points for Dalal Street today:
- Mixed Asian cues
- Crude Oil prices
- F&O expiry today
Indian ADR's closed mixed Yesterday :
Technology
WIPRO LTD. 13.03 0.03 -0.23%
INFOSYS TECHN ADS 48.24 +0.82 +1.73%
PATNI COMPUTER SY 19.07 +0.01 +0.05%
SATYAM COMPUTER S 39.65 -0.18 -0.45%
Banking
HDFC BANK LTD 60.77 +1.35 +2.27%
ICICI BK LTD ADS 30.19 +0.54 +1.82%
Telecom
VIDESH SANCHAR NE 17.20 -0.40 -2.27%
MAHANAGAR TEL ADS 6.55 % -0.089 -1.34
Others
DR. REDDY'S LAB L 16.13 +0.13 +0.81%
TATA MOTORS INC 18.64 -0.05 -0.27%
Global Indices:
America
DOW JONES INDUSTR 11,689.24 +19.85 +0.17%
NASDAQ COMPOSITE 2,263.39 +2.05 +0.09%
IBOVESPA SAO PAUL 36,105.641 +286.67 +0.80%
IPC 21,748.570 -43.730 -0.20%
Europe
FTSE 100 5,930.10 +56.50 +0.96%
Asia
China
HANG SENG INDEX 17,518.779 -2.73 -0.02%
SSE Composite Ind 1,730.779 +5.74 +0.33%
Japan
NIKKEI 225 15,989.11 +41.24 +0.26%
Taiwan
TSEC weighted ind 6,882.43 -63.84 -0.92%
Jakartha
Composite Index 1,525.843 +2.784 +0.18%
Technorati Tags: indian stock market, indian stocks, dalal street, dalalstreet,sensex, nifty, nifty junior, bse, nse, global markets,dalal street news, dalalstreet news,Indian ADRs,dStreet,dStreet News,FII Activity,Indias FII Activity,Indian FII Activity,FII Activity BSE and NSE
Down closed up +0.17% and Nasdaq closed up +0.09%.
This morning the Asian markets are seen mixed as well, currently Hang Seng is down -0.02%, Nikkei is up +0.26% and TSEC is down at -0.92%.
Key Points for Dalal Street today:
- Mixed Asian cues
- Crude Oil prices
- F&O expiry today
Indian ADR's closed mixed Yesterday :
Technology
WIPRO LTD. 13.03 0.03 -0.23%
INFOSYS TECHN ADS 48.24 +0.82 +1.73%
PATNI COMPUTER SY 19.07 +0.01 +0.05%
SATYAM COMPUTER S 39.65 -0.18 -0.45%
Banking
HDFC BANK LTD 60.77 +1.35 +2.27%
ICICI BK LTD ADS 30.19 +0.54 +1.82%
Telecom
VIDESH SANCHAR NE 17.20 -0.40 -2.27%
MAHANAGAR TEL ADS 6.55 % -0.089 -1.34
Others
DR. REDDY'S LAB L 16.13 +0.13 +0.81%
TATA MOTORS INC 18.64 -0.05 -0.27%
Global Indices:
America
DOW JONES INDUSTR 11,689.24 +19.85 +0.17%
NASDAQ COMPOSITE 2,263.39 +2.05 +0.09%
IBOVESPA SAO PAUL 36,105.641 +286.67 +0.80%
IPC 21,748.570 -43.730 -0.20%
Europe
FTSE 100 5,930.10 +56.50 +0.96%
Asia
China
HANG SENG INDEX 17,518.779 -2.73 -0.02%
SSE Composite Ind 1,730.779 +5.74 +0.33%
Japan
NIKKEI 225 15,989.11 +41.24 +0.26%
Taiwan
TSEC weighted ind 6,882.43 -63.84 -0.92%
Jakartha
Composite Index 1,525.843 +2.784 +0.18%
Technorati Tags: indian stock market, indian stocks, dalal street, dalalstreet,sensex, nifty, nifty junior, bse, nse, global markets,dalal street news, dalalstreet news,Indian ADRs,dStreet,dStreet News,FII Activity,Indias FII Activity,Indian FII Activity,FII Activity BSE and NSE
Dalal Street continues to gain, up 45 points
Global Markets:
The Asian markets closed up today. Hang Seng closed up +1.23%, Nikkei closed up +2.51%, TSEC closed up +0.65% and Sensex closed up +0.37%.
The European market is up at +0.88%.
Indian Market:
The Sensex opened in a cautious note and was down to a days low of 12,339 and then from there on moved upwards till the last hour of tarde to touch days high of 12,442, during the last hour there was profit bookings seen and Sensex finally closed at 12,366.91 up +45.72 or +0.37%.
Days Highlights
- Nifty closed at 3,579.30 up +7.55 or +0.21%.
- CNX Nifty Junior surged by +1.51%, Bank Nifty moved up +1.25%,CNX IT dropped by -0.35% and CNX 100 moved by +0.39%
- BSE BankEx moved up by +1.37%, BSE HC(Health Care) surged by +1% and BSE FMCG gained by +0.49%.
- BSE MidCap moved up by +0.61% and BSE SmallCap gained by +0.28%.
BSE Indices
Read data as
Index Days Open Days Close Change in Points Change in Percentage
SENSEX 12,359.01 12,362.29 41.10 0.33
MIDCAP 5,031.85 5,054.09 32.74 0.65
SMLCAP 6,031.16 6,043.13 22.62 0.38
BSE-100 6,262.88 6,272.26 29.61 0.47
BSE-200 1,477.58 1,480.16 7.79 0.53
BSE-500 4,678.99 4,687.91 24.72 0.53
AUTO 5,287.23 5,273.10 10.98 0.21
BANKEX 5,804.82 5,877.91 80.19 1.38
CD 3,048.28 3,055.42 10.21 0.34
CG 8,216.90 8,199.33 18.03 0.22
FMCG 2,052.29 2,054.09 10.24 0.50
HC 3,642.39 3,676.97 41.36 1.14
IT 4,412.08 4,389.18 -2.93 -0.07
METAL 8,326.39 8,318.70 47.57 0.58
OIL&GAS 5,882.51 5,844.34 -9.70 -0.17
PSU 5,745.29 5,763.21 27.29 0.48
TECk 3,015.13 3,000.88 -2.47 -0.08
BSE Top Gainers
Read data as
Stock Name Closing Price Change in Points Change in Percentage
RELIANCE ENR 481.10 17.60 3.80
HOUSING DEVELOPMENT FINANCE CO 1,447.00 27.20 1.92
MARUTI UDYOG 963.90 17.80 1.88
CIPLA LTD. 265.20 4.65 1.78
ICICI BANK L 689.00 11.00 1.62
HDFC BANK LT 899.10 10.90 1.23
BAJAJ AUTO 2,934.00 31.75 1.09
RANBAXY LABORATORIES LTD. 421.00 4.05 0.97
I T C LTD 185.40 1.65 0.90
TATA STL 515.60 2.95 0.58
BSE Top Losers
Read data as
Stock Name Closing Price Change in Points Change in Percentage
WIPRO LTD. 518.00 -8.40 -1.60
HEROHONDA M 776.65 -11.15 -1.42
LARSEN & TOUBRO LTD. 2,590.10 -28.25 -1.08
SATYAM COMP 827.15 -7.10 -0.85
TATA MOTORS 850.00 -7.10 -0.83
RELIANCE 1,173.35 -4.95 -0.42
BHARTI ARTL 476.25 -1.75 -0.37
GUJARAT AMBUJA CEMENTS LTD. 116.75 -0.40 -0.34
HINDUSTAN LEVER LTD. 257.95 -0.70 -0.27
STATE BANK OF INDIA 996.15 -2.65 -0.27
BSE Advance/Decline
Read data as
Advances Declines Unchanged Total
1336 1156 93 2585
BSE Most Active Stocks
Read data as
Stock Name Shares Traded Trade Value in Lakhs Closing Price
RELIANCE CAPITAL LTD. 3546397 19,688.00 567.00
RELIANCE 911698 10,780.00 1,173.35
LARSEN & TOUBRO LTD. 374461 9,785.00 2,590.10
SATYAM COMP 935447 7,789.00 827.15
STERL BIOTEC 5190224 7,477.00 152.00
STATE BANK OF INDIA 687526 6,903.00 996.15
ALSTOM PROJE 1814734 6,362.00 351.00
BOMBAY DYEI 771736 5,852.00 747.90
TATA STL 1047528 5,430.00 515.60
STERLITE IN 1072308 4,696.00 439.80
NSE Indices
Read data as
Index Days Close Previous Days Close Change in Percentage
S&P CNX NIFTY 3577.25 3571.75 0.15%
CNX NIFTY JUNIOR 6406.95 6314.35 1.47%
CNX IT 4545.80 4561.40 -0.34%
BANK NIFTY 5120.65 5061.70 1.16%
CNX 100 3463.05 3450.75 0.36%
NSE Top Gainers
Read data as
Stock Name Closing Price Previous Close Change in Percentage
REL 479.00 463.45 3.36
HDFC 1445.05 1418.50 1.87
MARUTI 963.00 946.35 1.76
ORIENTBANK 258.50 254.30 1.65
SUZLON 1267.10 1247.95 1.53
TATAPOWER 537.10 529.15 1.50
CIPLA 264.75 261.15 1.38
ICICIBANK 686.25 678.25 1.18
HDFCBANK 899.05 888.65 1.17
GAIL 274.25 271.60 0.98
NSE Top Losers
Read data as
Stock Name Closing Price Previous Close Change in Percentage
NATIONALUM 209.45 210.40 -0.45
ORIENTBANK 254.00 254.30 -0.12
WIPRO 526.10 526.35 -0.05
ONGC 1179.30 1179.65 -0.03
NSE Most Active Stocks
Read data as
Stock Name Traded Quantity Traded Value Closing Price Change in Percentage
RELIANCE 2072208 24317.57 1175.50 1.07
TULIP 4524363 15800.43 335.30 -2.81
ACE 5146054 10356.43 196.35 51.04
ITC 5524037 10074.19 182.50 -1.06
LT 310002 8151.04 2626.00 0.56
UNITY 1427468 8110.16 544.45 -1.56
BHEL 308722 7174.51 2330.00 0.18
TECHM 1163471 7171.98 615.70 3.73
EKC 1388480 7026.96 498.65 2.29
RCOM 2014938 6912.04 342.50 0.26
Technorati Tags: indian stock market, indian stocks, dalal street, dalalstreet,sensex, nifty, nifty junior, bse, nse, NSE top gainers, NSE top losers,Sensex top gainers,Sensex top losers,BSE top gainers,BSE top losers,dStreet,dStreet News
The Asian markets closed up today. Hang Seng closed up +1.23%, Nikkei closed up +2.51%, TSEC closed up +0.65% and Sensex closed up +0.37%.
The European market is up at +0.88%.
Indian Market:
The Sensex opened in a cautious note and was down to a days low of 12,339 and then from there on moved upwards till the last hour of tarde to touch days high of 12,442, during the last hour there was profit bookings seen and Sensex finally closed at 12,366.91 up +45.72 or +0.37%.
Days Highlights
- Nifty closed at 3,579.30 up +7.55 or +0.21%.
- CNX Nifty Junior surged by +1.51%, Bank Nifty moved up +1.25%,CNX IT dropped by -0.35% and CNX 100 moved by +0.39%
- BSE BankEx moved up by +1.37%, BSE HC(Health Care) surged by +1% and BSE FMCG gained by +0.49%.
- BSE MidCap moved up by +0.61% and BSE SmallCap gained by +0.28%.
BSE Indices
Read data as
Index Days Open Days Close Change in Points Change in Percentage
SENSEX 12,359.01 12,362.29 41.10 0.33
MIDCAP 5,031.85 5,054.09 32.74 0.65
SMLCAP 6,031.16 6,043.13 22.62 0.38
BSE-100 6,262.88 6,272.26 29.61 0.47
BSE-200 1,477.58 1,480.16 7.79 0.53
BSE-500 4,678.99 4,687.91 24.72 0.53
AUTO 5,287.23 5,273.10 10.98 0.21
BANKEX 5,804.82 5,877.91 80.19 1.38
CD 3,048.28 3,055.42 10.21 0.34
CG 8,216.90 8,199.33 18.03 0.22
FMCG 2,052.29 2,054.09 10.24 0.50
HC 3,642.39 3,676.97 41.36 1.14
IT 4,412.08 4,389.18 -2.93 -0.07
METAL 8,326.39 8,318.70 47.57 0.58
OIL&GAS 5,882.51 5,844.34 -9.70 -0.17
PSU 5,745.29 5,763.21 27.29 0.48
TECk 3,015.13 3,000.88 -2.47 -0.08
BSE Top Gainers
Read data as
Stock Name Closing Price Change in Points Change in Percentage
RELIANCE ENR 481.10 17.60 3.80
HOUSING DEVELOPMENT FINANCE CO 1,447.00 27.20 1.92
MARUTI UDYOG 963.90 17.80 1.88
CIPLA LTD. 265.20 4.65 1.78
ICICI BANK L 689.00 11.00 1.62
HDFC BANK LT 899.10 10.90 1.23
BAJAJ AUTO 2,934.00 31.75 1.09
RANBAXY LABORATORIES LTD. 421.00 4.05 0.97
I T C LTD 185.40 1.65 0.90
TATA STL 515.60 2.95 0.58
BSE Top Losers
Read data as
Stock Name Closing Price Change in Points Change in Percentage
WIPRO LTD. 518.00 -8.40 -1.60
HEROHONDA M 776.65 -11.15 -1.42
LARSEN & TOUBRO LTD. 2,590.10 -28.25 -1.08
SATYAM COMP 827.15 -7.10 -0.85
TATA MOTORS 850.00 -7.10 -0.83
RELIANCE 1,173.35 -4.95 -0.42
BHARTI ARTL 476.25 -1.75 -0.37
GUJARAT AMBUJA CEMENTS LTD. 116.75 -0.40 -0.34
HINDUSTAN LEVER LTD. 257.95 -0.70 -0.27
STATE BANK OF INDIA 996.15 -2.65 -0.27
BSE Advance/Decline
Read data as
Advances Declines Unchanged Total
1336 1156 93 2585
BSE Most Active Stocks
Read data as
Stock Name Shares Traded Trade Value in Lakhs Closing Price
RELIANCE CAPITAL LTD. 3546397 19,688.00 567.00
RELIANCE 911698 10,780.00 1,173.35
LARSEN & TOUBRO LTD. 374461 9,785.00 2,590.10
SATYAM COMP 935447 7,789.00 827.15
STERL BIOTEC 5190224 7,477.00 152.00
STATE BANK OF INDIA 687526 6,903.00 996.15
ALSTOM PROJE 1814734 6,362.00 351.00
BOMBAY DYEI 771736 5,852.00 747.90
TATA STL 1047528 5,430.00 515.60
STERLITE IN 1072308 4,696.00 439.80
NSE Indices
Read data as
Index Days Close Previous Days Close Change in Percentage
S&P CNX NIFTY 3577.25 3571.75 0.15%
CNX NIFTY JUNIOR 6406.95 6314.35 1.47%
CNX IT 4545.80 4561.40 -0.34%
BANK NIFTY 5120.65 5061.70 1.16%
CNX 100 3463.05 3450.75 0.36%
NSE Top Gainers
Read data as
Stock Name Closing Price Previous Close Change in Percentage
REL 479.00 463.45 3.36
HDFC 1445.05 1418.50 1.87
MARUTI 963.00 946.35 1.76
ORIENTBANK 258.50 254.30 1.65
SUZLON 1267.10 1247.95 1.53
TATAPOWER 537.10 529.15 1.50
CIPLA 264.75 261.15 1.38
ICICIBANK 686.25 678.25 1.18
HDFCBANK 899.05 888.65 1.17
GAIL 274.25 271.60 0.98
NSE Top Losers
Read data as
Stock Name Closing Price Previous Close Change in Percentage
NATIONALUM 209.45 210.40 -0.45
ORIENTBANK 254.00 254.30 -0.12
WIPRO 526.10 526.35 -0.05
ONGC 1179.30 1179.65 -0.03
NSE Most Active Stocks
Read data as
Stock Name Traded Quantity Traded Value Closing Price Change in Percentage
RELIANCE 2072208 24317.57 1175.50 1.07
TULIP 4524363 15800.43 335.30 -2.81
ACE 5146054 10356.43 196.35 51.04
ITC 5524037 10074.19 182.50 -1.06
LT 310002 8151.04 2626.00 0.56
UNITY 1427468 8110.16 544.45 -1.56
BHEL 308722 7174.51 2330.00 0.18
TECHM 1163471 7171.98 615.70 3.73
EKC 1388480 7026.96 498.65 2.29
RCOM 2014938 6912.04 342.50 0.26
Technorati Tags: indian stock market, indian stocks, dalal street, dalalstreet,sensex, nifty, nifty junior, bse, nse, NSE top gainers, NSE top losers,Sensex top gainers,Sensex top losers,BSE top gainers,BSE top losers,dStreet,dStreet News
Tuesday, September 26, 2006
Indian Stock Market - Morning Update (Wednesday)
The global cues are looking good this morning, US markets closed up Yesterday on good numbers in Consumer Confidence.
Down closed up +0.81% and Nasdaq closed up +0.55%.
This morning the Asian markets are good as well, currently Hang Seng is up +0.66%, Nikkei is up +1.70% and TSEC is up at +0.73%.
Key Points for Dalal Street today:
- Good Asian cues
- Crude Oil prices
Indian ADR's
Technology
Wipro Ltd. 13.06 +0.26 +2.03%
Infosys Technologies Ltd. 47.42 +0.34 +0.72%
Patni Computer Systems Ltd. 19.05 0.00 0.00%
