Tuesday, June 06, 2006

Bear rules Dalal Street, Sensex Plunges again

With a weak Global markets it was expected that Indian stock market will open in a low note, first half of the trading session was not very bad , but from afternoon the bears ruled the market with selling all across the board which at one time pulled the Sensex down to 9,884 down -328 points and then it recovered a bit to finally close the day at 9,957 down -256 points.

Among the BSE Indices Metals lost -4% while FMCG lost -3.9%.

Nifty closed below 3000 and Sensex closed below 10,000

BSE Key Indices

SENSEX    9957.32    -256.16    -2.51   
BSE-100    5133.27    -135.35    -2.57   
BSE-200    1223.82    -33.85    -2.69   
BSE-500    3921.54    -113.99    -2.82   
BSEMIDCAP    4607.32    -183.01    -3.82   
BSESMLCAP    5645.57    -227.84    -3.88   
BSE TECk    2324.97    -51.14    -2.15   
BSE PSU    4964.49    -151.89    -2.97   
BSE AUTO    4596.8    -111.28    -2.36   
BSE BANKEX    4731.86    -0.07    0   
BSE CG    6871.47    -300.22    -4.19   
BSE CD    2789.29    -151.03    -5.14   
BSE FMCG    1771.24    -73.33    -3.98   
BSE HC    3186.77    -109.67    -3.33   
BSE IT    3459.58    -68.9    -1.95   
BSE METAL    7921.49    -335.65    -4.06   
BSE OIL&GAS    4788.37    -146.63    -2.97   


Nifty closed down -79 points at 2,937.

NSE Key Indices

S&P CNX NIFTY    2937.3    3016.65    -2.63%
CNX NIFTY JUNIOR    5470.55    5603.05    -2.36%
CNX IT    3714    3793.7    -2.10%
BANK NIFTY    4079.55    4068.35    0.28%
CNX 100    2859.75    2935.85    -2.59%



Technorati Tags: , , , ,, , , , , , ,,,,

No comments: