Thursday, June 15, 2006

Sensex closes up 641 points, highest ever single day gain

Global Markets:
All the Global markets except Taiwan ndex closed in GREEN. Nikkei closed +161 points up, Hang Seng is up by +187 points and FTSE 100 closed up +78 points.

Indian Market:
Sensex recorded a historic recovery today gaining more than +641 points and breaking the previous singale day gain of 514 points. The buying interest was seen since the time markets opened and that trend continues throughout the day and moved Sensex up.
Sensex finally closed up +641 or +7.19% at 9,517.


Index Stocks:
Gainers:
BHEL and Grasim gained +15%, Bajaj Auto Gained +13.28%, Hero Honda, Infosys and L&T gained +10 each and Tata Tea gained +9%. All Blue chip companies closed in green today.


Sensex Day's Range:
9,092 - 9,589


BSE Key Indices


SENSEX    9571.15    641.71    7.19 7.19%
BSE-100    4857.11    322.11    7.1 7.1%
BSE-200    1148.53    75.28    7.01 7.01%
BSE-500    3633.91    229.77    6.75 6.75%
BSEMIDCAP    3938.91    217.71    5.85 5.85%
BSESMLCAP    4692.7    190.07    4.22 4.22%
BSE TECk    2208    156.89    7.65 7.65%
BSE PSU    4648.93    267.44    6.1 6.1%
BSE AUTO    4354.11    325.03    8.07 8.07%
BSE BANKEX    4265.24    248.06    6.17 6.17%
BSE CG    6367.75    596.77    10.34 10.34%
BSE CD    2594.39    168.16    6.93 6.93%
BSE FMCG    1698.19    104.39    6.55 6.55%
BSE HC    2981.4    153.7    5.44 5.44%
BSE IT    3275.46    231.93    7.62 7.62%
BSE METAL    6975.31    462.51    7.1 7.1%
BSE OIL&GAS    4632.51    216.61    4.91 4.91%


Nifty closed at 2,804.05 up +171.25 or +6.50%

NSE Key Indices

S&P CNX NIFTY    2804.05    6.50%
CNX NIFTY JUNIOR    4809.35    6.45%
CNX IT    3444.3    6.99%
BANK NIFTY    3670.75    5.62%
CNX 100    2698.45    6.50%



Technorati Tags: , , , ,, , , , , ,

No comments: