Friday, July 14, 2006

Another weak day in dalal street, Sensex down -180 points

Global Markets:
All Asian markets closed down today. Raising Crud Oil prices being the major concern.
Hang Seng closed down -1.04%, Nikkei closed down -1.67%, TSEC closed down -2.13% and Sensex closed down -1.66%.
The european market closed down -0.15%.

Indian Market:
Sensex opened with a negative note with weak global cues coming in the morning. Sensex had a choppy and volatile trading throughout the day, touched days low of 10,563 during noon anf finally closed the day at 10,678 down -180.28 or -1.66% .


Source BSE India


BSE metal slipped -2.20%, BSE Auto lost -1.83% and BSE IT dropped by -1.6%.


Sensex Top Gainers:
HEROHONDA M    718.15    7.95    1.12%
STATE BANK OF INDIA    737.65    6.05    0.83%
RELIANCE ENR    446.1    2.5    0.56%
TCS LTD    1875.5    7.35    0.39%
NTPC LTD    118.3    0.35    0.3%
REL COM LTD    269.2    0.7    0.26%


Sensex Top Losers:
HINDALCO IN    174.9    -7.4    -4.06%
TATA MOTORS    739.85    -29.8    -3.87%
GRASIM INDUSTRIES LTD.    1963.95    -75.55    -3.7%
SATYAM COMP    721.6    -23.9    -3.21%
LARSEN & TOUBRO LTD.    2190.7    -61    -2.71%
RANBAXY LABORATORIES LTD.    335.05    -8.95    -2.6%


Sensex Day's Range:
10,563 - 10,782


BSE Key Indices


SENSEX    10678.22    -180.28    -1.66%
BSE-100    5399.19    -83.12    -1.52%
BSE-200    1271.29    -18.69    -1.45%
BSE-500    4024.61    -56.54    -1.39%
BSEMIDCAP    4354.08    -31.97    -0.73%
BSESMLCAP    5291.1    -31.23    -0.59%
BSE TECk    2597.64    -33.64    -1.28%
BSE PSU    4913.94    -39.52    -0.8%
BSE AUTO    4540.29    -84.44    -1.83%
BSE BANKEX    4264.39    -59.39    -1.37%
BSE CG    6943.56    -142.44    -2.01%
BSE CD    2754.99    -48.85    -1.74%
BSE FMCG    1965.23    -25.79    -1.3%
BSE HC    3118.21    -46.18    -1.46%
BSE IT    3934.59    -63.95    -1.6%
BSE METAL    8308.93    -186.63    -2.2%
BSE OIL&GAS    5270.29    -60.13    -1.13%


Nifty closed at 3,123.35 down -45.95 or -1.45%.CNX 100 lost -1.4% and bank Nifty lost -1.26%.


NSE Key Indices
S&P CNX NIFTY    3123.35    -1.45%
CNX NIFTY JUNIOR    5217.1    -1.05%
CNX IT    4111    -1.19%
BANK NIFTY    3630.1    -1.26%
CNX 100    2995.65    -1.40%


Nifty Gainers:
ZEETELE    269.85    5.49%
HCLTECH    557.5    2.79%
REL    448.75    1.12%
HEROHONDA    717.75    0.93%
TATATEA    726.9    0.87%


Nifty Losers:
TATAMOTORS    739.45    -3.97%
BPCL    315.6    -3.91%
GRASIM    1959.55    -3.88%
TATAPOWER    478.65    -3.22%
SATYAMCOMP    721.85    -3.2%


Technorati Tags: , , , ,, , , , , ,

No comments: