Monday, July 17, 2006

Oil triggered slide continues in Dalal Street, Sensex down -385 points

Global Markets:
All Asian markets closed down today. Raising Crud Oil prices and Conflict in Middle-East being the major concerns.
Hang Seng closed down -0.44%, TSEC closed down -2.65% and Sensex closed down -3.61%.
The european market closed down -0.33%.

Indian Market:
Sensex opened with a negative note with weak global cues coming in the morning, the weakness continued throughout the day and after 02:00 there was more selling and finally Sensex closed at 10,293.22 down -385.00 or -3.61 .

Source: BSE India




BSE PSU slipped by -4.59% to close at 4,688, BSE Auto lost -4.38% to close at 4,341 and BSE Oil&Gas slipped by -3.96 and closed at 5,061.


Sensex Top Gainers:
ARVIND MILLS LTD.    63.25    2.05    3.35%
RAYMOND LTD    410    7.3    1.81%
TATA TELESRV    19.25    0.2    1.05%
TATA POWER    481.7    3.25    0.68%
MCDOWELL    496.05    2.85    0.58%


Sensex Top Losers:
REL COM LTD    248.25    -20.95    -7.78%
ONG CORP LTD    1028.35    -79.6    -7.18%
DR.REDDY'S LABORATORIES LTD.    1228.3    -76.3    -5.85%
TATA MOTORS    696.85    -43    -5.81%
HOUSING DEVELOPMENT FINANCE CO    1082.05    -61.6    -5.39%
RELIANCE ENR    422.1    -24    -5.38%
SATYAM COMP    682.9    -38.7    -5.36%


Sensex Day's Range:
10,262 - 10,647


BSE Key Indices


SENSEX    10293.22    -385    -3.61%
BSE-100    5208.63    -190.56    -3.53%
BSE-200    1227.73    -43.56    -3.43%
BSE-500    3892.73    -131.88    -3.28%
BSEMIDCAP    4265.94    -88.14    -2.02%
BSESMLCAP    5175.91    -115.19    -2.18%
BSE TECk    2512.2    -85.44    -3.29%
BSE PSU    4688.56    -225.38    -4.59%
BSE AUTO    4341.63    -198.66    -4.38%
BSE BANKEX    4144.62    -119.77    -2.81%
BSE CG    6722.01    -221.55    -3.19%
BSE CD    2692.96    -62.03    -2.25%
BSE FMCG    1906.91    -58.32    -2.97%
BSE HC    3029.06    -89.15    -2.86%
BSE IT    3820.38    -114.21    -2.9%
BSE METAL    7989.19    -319.74    -3.85%
BSE OIL&GAS    5061.43    -208.86    -3.96%


Nifty managed to close just above 3,000 at 3,007.55 down -115.80 or -3.71%.CNX 100 lost -3.61% and Bank Nifty lost -3%.


NSE Key Indices
S&P CNX NIFTY    3007.55    -3.71%
CNX NIFTY JUNIOR    5062.95    -2.95%
CNX IT    4021.25    -2.18%
BANK NIFTY    3519.2    -3.06%
CNX 100    2887.45    -3.61%


Nifty Gainers:
TATAPOWER    482.25    0.75%


Nifty Losers:
SUZLON    925.2    -10.01%
JETAIRWAYS    494.65    -8.25%
ONGC    1028.45    -7.25%
M&M    545.6    -6.79%
REL    421.6    -6.05%
TATAMOTORS    695.35    -5.96%
DRREDDY    1228.35    -5.94%
HDFC    1081.3    -5.41%
SATYAMCOMP    682.9    -5.4%


Technorati Tags: , , , ,, , , , , ,

No comments: